The Herman Institute of Biological Studies

'conservemos lo que queda'

Bird List


Abundance Codes

1 = ABUNDANT, Species seen daily.
2 = COMMON, Likely to see.
3 = LESS COMMON, Not guaranteed to see.
4 = UNCOMMON, A good sighting.
5 = RARE, One to write about in the journal.
6 = VAGRANT, ???, You ought to call somebody!


Number Species Abundance Code Number Species Abundance Code
1 Great Tinamou 2 2 Little Tinamou 3
3 Least Grebe 1 4 Brown Pelican 1
5 Blue-footed Booby 6 6 Neotropic Cormorant 1
7 Anhinga 2 8 Magnificent Frigatebird 1
9 Bare-throated Tiger-Heron 2 10 Great Blue Heron 1
11 Great Egret 1 12 Snowy Egret 1
13 Little Blue Heron 1 14 Tricolored Heron 2
15 Reddish Egret 5 16 Cattle Egret 1
17 Green Heron 1 18 Black-crowned Night-Heron 5
19 Yellow-crowned Night-Heron 1 20 Boat-billed Heron 2
21 White Ibis 1 22 Roseate Spoonbill 1
23 Wood Stork 2 24 Black Vulture 1
25 Turkey Vulture 1 26 King Vulture 4
27 Black-bellied Whistling Duck 3 28 Muscovy Duck 3
29 American Wigeon 6,m 30 Blue-winged Teal 3,m
31 Lesser Scaup 5,m 32 Masked Duck 6
33 Osprey 1 34 Gray-headed Kite 4
35 Hook-billed Kite 4 36 Swallow-tailed Kite 4
37 White-tailed Kite 2 38 Snail Kite 6
39 Double-toothed Kite 3 40 Plumbeous Kite 3,m
41 Black-collared Hawk 6 42 Sharp-shinned Hawk 4,m
43 Crane Hawk 3 44 Barred hawk(Black-chested Hawk) 5
45 White Hawk 3 46 Gray hawk 2
47 Mangrove Black-Hawk 1 48 Great Black-Hawk 4
49 Harris' Hawk 6 50 Roadside Hawk 2
51 Broad-winged Hawk 2 52 Short-tailed Hawk 2
53 Swainson's Hawk 4,m 54 Zone-tailed Hawk 3
55 Red-tailed Hawk 5 56 Black Hawk-Eagle 5
57 Crested Caracara 1 58 Yellow-headed Caracara 1
59 Laughing Falcon 3 60 Collared Forest-Falcon 3
61 American Kestrel 5,m 62 Merlin 4,m
63 Bat Falcon 4 64 Peregrine Falcon 3,m
65 Gray-headed Chachalaca 3 66 Crested Guan 3
67 Great Curassow 4 68 Marbled Wood-Quail 3
69 Spot-bellied Bobwhite 3 70 White-throated Crake 3
71 Gray-necked Wood-Rail 2 72 Rufous-necked Wood-Rail 4
73 Sora 6,m 74 Purple Gallinule 3
75 Common Moorhen 5 76 Sunbittern 4
77 Limpkin 4 78 Double-striped Thick-knee 4
79 Black-bellied Plover 1 80 American Golden-Plover 4,m
81 Collared Plover 3 82 Snowy Plover 4,m
83 Wilson's Plover 2 84 Semipalmated Plover 2
85 Killdeer 5,m 86 American Oystercatcher 5
87 Black-necked Stilt 2 88 Northern Jacana 1
89 Greater Yellowlegs 1 90 Lesser Yellowlegs 2
91 Solitary Sandpiper 4 92 Willet 1
93 Spotted Sandpiper 1 94 Whimbrel 1
95 Hudsonian Godwit 6,m 96 Marbled Godwit 4,m
97 Ruddy Turnstone 1 98 Surfbird 5,m
99 Red Knot 5,m 100 Sanderling 2
101 Semipalmated Sandpiper 2,m 102 Western Sandpiper 2,m
103 Least Sandpiper 1,m 104 White-rumped Sandpiper 6,m
105 Baird's Sandpiper 6,m 106 Pectoral Sandpiper 3,m
107 Stilt Sandpiper 4,m 108 Buff-breasted Sandpiper 6,m
109 Short-billed Dowitcher 3,m 110 Long-billed Dowitcher 5,m
111 Wilson's Phalarope 5,m 112 Laughing Gull 1,m
113 Franklin's Gull 1,m 114 Herring Gull 6,m
115 Sabine's Gull 6,m 116 Gull-billed Tern 4
117 Caspian Tern 4 118 Royal Tern 1
119 Elegant Tern 2 120 Sandwich Tern 3
121 Common Tern 2 122 Arctic Tern 6,m
123 Forster's Tern 6,m 124 Black Tern 3,m
125 Black Skimmer 3,m 126 Rock Dove 1
127 Pale-vented Pigeon 5 128 Red-billed Pigeon 1
129 Band-tailed Pigeon 3 130 Short-billed Pigeon 2
131 White-winged Dove 3 132 Mourning Dove 4
133 Inca Dove 1 134 Common Ground-Dove 3
135 Plain-breasted Ground-Dove 4,m 136 Ruddy Ground-Dove 1
137 Blue Ground-Dove 2 138 White-tipped Dove 1
139 Gray-fronted Dove 5 140 Gray-chested Dove 1
141 Violaceous Quail-Dove 6 142 Ruddy Quail-Dove 3
143 Crimson-fronted Parakeet 3 144 Orange-fronted Parakeet 3
145 Scarlet Macaw 1 146 Orange-chinned Parakeet 1
147 Brown-hooded Parrot 2 148 White-crowned Parrot 3
149 White-fronted Parrot 2 150 Red-lored Parrot 2
151 Mealy Parrot 2 152 Yellow-naped Parrot 2
153 Yellow-billed Cuckoo 6,m 154 Mangrove Cuckoo 5,m
155 Squirrel Cuckoo 2 156 Striped Cuckoo 3
157 Lesser Ground-Cuckoo 3 158 Groove-billed Ani 1
159 Barn Owl 3 160 Pacific Screech-Owl 2
161 Spectacled Owl 3 162 Ferruginous Pygmy-Owl 1
163 Black-and-White Owl 3 164 Striped Owl 4
165 Short-tailed Nighthawk 6 166 Lesser Nighthawk 2
167 Paraque 1 168 Chuck-will's-widow 6,m
169 Common Potoo 4 170 Black Swift 5
171 Chestnut-collared Swift 3 172 White-collared Swift 1
173 Chimney Swift 6,m 174 Vaux's Swift 4
175 Band-rumped Swift 2 176 Lesser Swallow-tailed Swift 3
177 Bronzy Hermit 4 178 Band-tailed Barbthroat 3
179 Long-tailed Hermit 2 180 Little Hermit 2
181 Scaley-breasted Hummingbird 1 182 Violet Sabrewing 2,m
183 White-necked Jacobin 4 184 Green-breasted Mango 3
185 White-crested Coquette 5 186 Canivet's Emerald 3
187 Blue-throated Goldentail 2 188 Charming Hummingbird 3
189 Mangrove Hummingbird 3 190 Steely-vented Hummingbird 3
191 Rufous-tailed Hummingbird 1 192 Cinnamon Hummingbird 3
193 Purple-crowned Fairy 3 194 Plain-capped Starthroat 3
195 Long-billed Starthroat 5 196 Ruby-throated Hummingbird 3,m
197 Black-headed Trogon 2 198 Baird's Trogon 2
199 Violaceous Trogon 2 200 Black-throated Trogon 2
201 Slaty-tailed Trogon 2 202 Blue-crowned Motmot 3
203 Turquoise-browed Motmot 2 204 Ringed Kingfisher 2
205 Belted Kingfisher 3,m 206 Amazon Kingfisher 3
207 Green Kingfisher 2 208 American Pygmy Kingfisher 3
209 White-necked Puffbird 4 210 White-whiskered Puffbird 3
211 Rufous-tailed Jacamar 2 212 Fiery-billed Aracari 3
213 Chestnut-mandibled Toucan 2 214 Olivaceous Piculet 3
215 Golden-naped Woodpecker 3 216 Red-crowned Woodpecker 4
217 Hoffman's Woodpecker 1 218 Yellow-bellied Sapsucker 6,m
219 Rufous-winged Woodpecker 5 220 Lineated woodpecker 2
221 Pale-billed Woodpecker 3 222 Slaty Spinetail 3
223 Buff-throated Foliage-gleaner 3 224 Plain Xenops 2
225 Scaley-throated Leaftosser 4 226 Tawny-winged Woodcreeper 3
227 Olivaceous Woodcreeper 4 228 Long-tailed Woodcreeper 4
229 Wedge-billed Woodcreeper 2 230 Northern Barred Woodcreeper 3
231 Cocoa Woodcreeper 2 232 Black-striped Woodcreeper 3
233 Spotted Woodcreeper 4 234 Streak-headed Woodcreeper 1
235 Great Antshrike 3 236 Barred Antshrike 2
237 Black-hooded Antshrike 2 238 Russet Antshrike 4
239 Slaty Antwren 3 240 Dott-winged Antwren 2
241 Dusky Antbird 2 242 Chestnut-backed Antbird 1
243 Bicolored Antbird 4 244 Black-faced Antthrush 3
245 Streak-chested Antpitta 3 246 Paltry Tyrannulet 4
247 Southern Beardless Tyrannulet 3 248 Northern Scrub Flycatcher 2
249 Greenish Elaenia 2 250 Yellow-bellied Elaenia 2
251 Mountain Elaenia 6 252 Olive-striped Flycatcher 5
253 Ochre-bellied Flycatcher 2 254 Yellow Tyrannulet 3
255 Northern Bentbill 2 256 Slate-headed Tody-Flycatcher 2
257 Common Tody-Flycatcher 2 258 Eye-ringed Flatbill 4
259 Yellow-olive Flycatcher 2 260 Stub-tailed Spadebill 3
261 Golden-crowned Spadebill 3 262 Royal Flyctcher 3
263 Ruddy-tailed Flycatcher 4 264 Sulphur-rumped Flycatcher 3
265 Black-tailed Flycatcher 3 266 Olive-sided Flyctacher 4
267 Eastern Wood-Pewee 2,m 268 Tropical Pewee 2
269 Yellow-bellied Flycatcher 2,m 270 Acadian Flycatcher 4,m
271 Alder Flyctacher 4,m 272 Willow Flycatcher 3,m
273 Least Flycatcher 6,m 274 Bright-rumped Attila 2
275 Rufous Mourner 3 276 Dusky-capped Flycatcher 2
277 Panama Flycatcher 2 278 Nutting's Flycatcher 5
279 Great-crested Flycatcher 3,m 280 Brown-crested Flycatcher 2
281 Great Kiskadee 1 282 Boat-billed Flycatcher 2
283 Social Flycatcher 2 284 Gray-capped Flycatcher 3
285 Streaked Flycatcher 2 286 Sulphur-bellied Flycatcher 2,m
287 Piratic Flycatcher 2,m 288 Tropical Kingbird 1
289 Western Kingbird 6,m 290 Eastern Kingbird 2,m
291 Scissor-tailed Flycatcher 2,m 292 Cinnamon Becard 2
293 White-winged Becard 3 294 Rose-throated Becard 2
295 Masked Tityra 3 296 Black-crowned Tityra 3
297 Rufous Piha 3 298 Turquoise Cotinga 4
299 Yellow-billed Cotinga 4 300 Three-wattled Bellbird 3,m
301 Thrushlike Schiffornis 3 302 Orange-collared Manakin 2
303 White-ruffed Manakin 4 304 Long-tailed Manakin 3
305 Blue-crowned Manakin 3 306 Red-capped Manakin 3
307 Gray-chested Martin 1 308 Mangrove Swallow 1
309 Blue-and-White Swallow 3 310 Northern Rough-winged Swallow 2
311 Southern Rough-winged Swallow 3 312 Cliff Swallow 3,m
313 Barn Swallow 2,m 314 White-throated Magpie-Jay 2
315 Brown Jay 2 316 Rufous-naped Wren 1
317 Black-bellied Wren 2 318 Riverside Wren 3
319 Rufous-breasted Wren 2 320 Rufous-and-White Wren 3
321 Banded Wren 3 322 Plain Wren 3
323 House Wren 2 324 Southern Nightingale Wren 3
325 Whistling Wren 5 326 Long-billed Gnatwren 2
327 White-lored Gnatcatcher 3 328 Tropical Gnatcatcher 2
329 Swainson's Thrush 3,m 330 Wood Thrush 2,m
331 Clay-colored Robin 1 332 American Pipit 6,m
333 Mangrove Vireo 2 334 Yellow-throated Vireo 2,m
335 Warbling Vireo 6,m 336 Philadelphia Vireo 2,m
337 Red-eyed Vireo 2,m 338 Yellow-green Vireo 2,m
339 Scrub Greenlet 3 340 Tawney-crowned Greenlet 3
341 Lesser Greenlet 2 342 Green Shrike-Vireo 3
343 Rufous-browed Peppershrike 2 344 Blue-winged Warbler 5,m
345 Golden-winged Warbler 3,m 346 Tennessee Warbler 2,m
347 Tropical Parula 3 348 Mangrove Warbler 1
349 Yellow Warbler 1,m 350 Chestnut-sided Warbler 1,m
351 Magnolia Warbler 4,m 352 Blackburnian Warbler 3,m
353 Palm Warbler 6,m 354 Black-and-White Warbler 2,m
355 American Redstart 2,m 356 Prothonotary Warbler 2,m
357 Worm-eating Warbler 3,m 358 Ovenbird 4,m
359 Northern Waterthrush 1,m 360 Kentucky Warbler 3,m
361 Mourning Warbler 3,m 362 Gray-crowned Yellowthroat 2
363 Hooded Warbler 5,m 364 Wilson's Warbler 4
365 Canada Warbler 2,m 366 Rufous-capped Warbler 2
367 Buff-rumped Warbler 3 368 Yellow-breasted Chat 4,m
369 Silver-throated Tanager 5 370 Bay-headed Tanager 3
371 Golden-hooded Tanager 3 372 Scarlet-thighed Dacnis 3
373 Blue Dacnis 2 374 Green Honeycreeper 3
375 Shining Honeycreeper 4 376 Red-legged Honeycreeper 2
377 Scrub Euphonia 3 378 Yellow-crowned Euphonia 2
379 Yellow-throated Euphonia 2 380 Spot-crowned Euphonia 4
381 Blue-gray Tanager 1 382 Palm Tanager 2
383 Gray-headed Tanager 3 384 White-throated Shrike-Tanager 4
385 White-shouldered Tanager 3 386 White-lined Tanager 4
387 Red-crowned Ant-Tanager 4 388 Summer Tanager 2,m
389 Scarlet Tanager 3,m 390 Western Tanager 2,m
391 Cherrie's Tanager 3 392 Grayish Saltator 4
393 Buff-throated Saltator 2 394 Rose-breasted Grosbeak 2,m
395 Blue-black Grosbeak 3 396 Blue Grosbeak 3,m
397 Indigo Bunting 4,m 398 Painted Bunting 3,m
399 Dickcissel 5,m 400 Black-headed Brush-Finch 5
401 Orange-billed Sparrow 3 402 Olive Sparrow 3
403 Black-striped Sparrow 3 404 Blue-black Grassquit 1
405 Slate-colored Seedeater 6 406 Variable Seedeater 2
407 White-collared Seedeater 3 408 Thick-billed Seed-Finch 5
409 Yellow-faced Grassquit 3 410 Stripe-headed Sparrow 3
411 Red-winged Blackbird 3 412 Red-breasted Blackbird 6
413 Eastern Meadowlark 3 414 Melodius Blackbird 3
415 Great-tailed Grackle 1 416 Orchard Oriole 2,m
417 Spot-breasted Oriole 5 418 Baltimore Oriole 2,m
419 Yellow-billed Cacique 4 420 Montezuma Oropendola 4


THIBS Home Our Mission Research Opportunities
Bird List FAQs About THIBS staff
THIBS Location Acknowledgements Relevant Links
Bird of the Week Photo Gallery Facilities

Email THIBS at: hermaninstitute@yahoo.com

P.O. BOX 422 Maple Falls, WA 98266 USA

All information is property of The Herman Institute of Biological Studies, unless otherwise stated. ©2001